Hudson Place Residences
327 premium homes and up to 400 sqm of retail space at 18 and 20 Media Circle, in the heart of one-north’s technology, media and biomedical cluster.
Why Hudson Place Residences
Hudson Place Residences is a mixed-use residential launch in one-north, Singapore’s established research, technology, media and biomedical hub. The source materials position it for residents who want proximity to the one-north employment base, education cluster and the wider Greater one-north transformation.
Live-Work Demand
one-north is described in the source pack as a 200-hectare business park with a growing professional base across technology, media and biomedical sectors.
Mixed-Use Convenience
The development includes up to 400 sqm of non-strata commercial space on the first storey, adding day-to-day convenience within the estate.
Education Cluster
New Town Primary is stated as within 1 km, with Fairfield Methodist and Queenstown Primary listed in the 1-2 km band. Tanglin Trust, INSEAD, NUS and ACS (I) are highlighted nearby.
Project Facts At A Glance
| Project name | Hudson Place Residences |
| Developer SPV | Media Circle Alpha Development Pte Ltd |
| Development team | Qingjian Realty, Forsea Holdings & Hoovasun Holding |
| Address | 18 & 20 Media Circle |
| District | D05 – Buona Vista / West Coast |
| Planning area | Queenstown / one-north |
| Tenure | 99 years |
| Expected TOP | Sep 2029 |
| Total units | 327 apartments |
| Commercial space | Up to 400 sqm, non-strata |
| Site area | 7,629.7 sqm |
| Gross floor area | 28,230 sqm |
| Blocks | 1 block of 23 storeys, 1 block of 15 storeys |
| Parking | Estimated 40% allocation |
| Unit range | 2- to 4-bedroom homes and 5 penthouses |
| Source status | Compiled from local source materials dated Jan-Apr 2026 |
Unit Mix And Indicative Pricing
| Unit Type | Typical Area | Source Notes |
|---|---|---|
| 2-Bedroom Premium | 60 sqm / 646 sqft | B1a-B1d |
| 2-Bedroom Premium + Study | 64 sqm / 689 sqft | B2-B3 |
| 3-Bedroom Deluxe | 83 sqm / 893 sqft | C1 |
| 3-Bedroom Premium | 86-98 sqm / 926-1,055 sqft | C2-C4 |
| 4-Bedroom Premium | 107 sqm / 1,152 sqft | D1a-D1b |
| 4-Bedroom Suite + Flexi | 133 sqm / 1,432 sqft | D2a-D2b |
| Penthouses | Not stated in floor-plan pack | 5 penthouses listed in unit distribution |
Location And Connectivity
Schools And Amenities
| Within 1km | New Town Primary School, according to source material. |
|---|---|
| Within 1-2km | Fairfield Methodist School and Queenstown Primary School are listed in the source location pack. |
| Education cluster | Tanglin Trust, INSEAD, ESSEC, NUS and ACS (I) are highlighted in the project information pack and local project details. |
| Business demand | The one-north cluster includes MNCs and institutions cited in the source materials, including Grab, SEA, P&G and Razer. |
Site Plan
Facilities And Development Images






Selected Floor Plans
LovelyHomes Factsheet
Downloads
Frequently Asked Questions
Where is Hudson Place Residences located?
How many units are there?
Does Hudson Place Residences have 1-bedroom units?
Which primary school is within 1 km?
Ready to explore Hudson Place Residences?
Speak to LovelyHomes on WhatsApp for the latest availability, pricing and showflat arrangements. We will share the clean factsheet and floor plans for quick review.





0 Comments